Children sizes

CHILDREN'S SIZE CHART

To help you choose the best size, please measure your child and check the body measurements shown in the sizing chart.

Height A (cm) 80 90 100 110 120 130 140 150
Age approximately 0-1 y. 1-2 y. 3-4 y. 5-6 y. 7-8 y. 9-10 y. 11-12 y. 13-15 y.
Chest B (cm) 54-60 58-61 64-68 68-74 70-78 80-82 82-84 88-90
Overarm C (cm) 28-30 34-36 40-43 45-47 49-53 54-55 55-57 60-64
Short jacket length D (cm) 30-31 31-32 38-40 40-42 42-43 48-50 53-55 57-59
Long jacket length D (cm) 33-34 34-35 42-44 46-48 52-53 56-57 58-59 60-63
Head girth E (cm) 46-48 50-52 54-56  54-56  54-56      

Height: measure from the top of the head to the ground (without shoes)

B Chest: measure around the fullest part of the chest.

C Overarm: measure from centre back neck down the arm to wrist.

Product length: measure from centre neck down the chest (not back) to hip.

E Head: measure around the fullest part of the head.