Women sizes
WOMEN'S SIZE CHART
Use the sizes charts below to determine the best fit for our products.
If your measurements fall in between, order the larger size.
Some of our product's sizing differs from the original. In these cases,
the appropriate size equivalents are noted within the product descriptions.
Size | XS | S | M | L | XL | XXL |
Bust (cm) A | 86-88 | 94-98 | 100-102 | 108-110 | 114-120 | 130-138 |
Waist (cm) B | 82-86 | 86-92 | 92-96 | 98-102 | 104-108 | 110-112 |
Hips (cm) C | 84-86 | 86-92 | 94-98 | 100-104 | 106-112 | 114-116 |
Overarm (cm) D | 63-64 | 65-68 | 69-70 | 70-71 | 71-72 | 73-74 |
Long jacket length (cm) E | 54 | 57 | 61 | 63 | 65 | 65 |
Short jacket length (cm) E | 64 | 67 | 67 | 68 | 69 | 70 |
A Bust: measure around the fullest point of your bust.
B Waist: measure around the natural waistline.
C Hips: measure around the fullest point of your hip/seat.
D Overarm: measure from centre back neck down the arm to wrist.
E Product length: measure from centre neck down the chest (not back) to hip.